No setup fees. No contracts. Cancel anytime.
See exactly what's included at every tier.
| Feature | Owner-Operator $99/mo | Small Fleet $299/mo | Broker / Fleet $999/mo |
|---|---|---|---|
| Dispatch & Booking | |||
| SMS load booking | ✓ | ✓ | ✓ |
| Smart dispatch | ✓ | ✓ | ✓ |
| Driver check-in via text | ✓ | ✓ | ✓ |
| POD photos via MMS | — | ✓ | ✓ |
| Multi-carrier management | — | — | ✓ |
| Compliance | |||
| Compliance alerts | ✓ | ✓ | ✓ |
| HOS tracking | ✓ | ✓ | ✓ |
| IFTA reporting | — | ✓ | ✓ |
| Invoicing & Accounts Receivable | |||
| Basic invoicing | ✓ | ✓ | ✓ |
| Auto-invoice on delivery | — | ✓ | ✓ |
| AR aging dashboard | — | ✓ | ✓ |
| Payment reminders | — | ✓ | ✓ |
| Advanced AR & collections | — | — | ✓ |
| Customer Updates & Analytics | |||
| Customer status updates | — | ✓ | ✓ |
| Analytics dashboard | — | ✓ | ✓ |
| Revenue per mile reporting | — | ✓ | ✓ |
| Integrations & API | |||
| API access | — | — | ✓ |
| Custom integrations | — | — | ✓ |
| Support & Onboarding | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom onboarding | — | — | ✓ |
Browse our FAQ for answers to common questions, or jump straight in with a free 14-day trial — no credit card required.